Alex Foxen Wins $25k LHPO High Roller; Kristen Foxen Finishes in 4th Place
The Foxen family is off to a strong start to 2024 with both Kristen Foxen and now Alex Foxen each having won a tournament to start the new year.
On Friday, Alex took down a $25,500 buy-in no-limit hold'em high roller in the Lucky Hearts Poker Open (LHPO) at Seminole Hard Rock Hotel & Casino in Hollywood, Florida. Doing so paid the two-time GPI Player of the Year $426,025, and it came just three days after Kristen won a PokerGO Tour event in Las Vegas.
Kristen Foxen also ran deep in South Florida, taking fourth place for $117,325, while Alex Foxen finished in fifth place for $40,000 in the aforementioned PGT event.
Check out the Seminole Hard Rock Poker Room review here on PokerNews!
Another Day, Another Win
The $25k high roller, part of the 2024 Lucky Hearts Poker Open series, attracted 50 entrants, including a number of top pros. One of those skilled professionals is Kevin Rabichow, who bagged a massive chip lead at the end of Day 1 with five players remaining. He didn't hold on to that chip lead at the final table and inevitably took second place for $284,050.
LHPO $25k High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Alex Foxen | $426,075 |
2 | Kevin Rabichow | $284,050 |
3 | Thomas Boivin | $172,900 |
4 | Kristen Foxen | $117,325 |
5 | Justin Saliba | $80,275 |
6 | Viktor Ustimov | $61,750 |
Alex Foxen began the final table with under 30 big blinds, but he won an early race against Justin Saliba to double-up, leaving Saliba with crumbs. Foxen then finished him off officially in fifth place ($80,275) moments later.
Although Alex Foxen had doubled into a sizable stack, Rabichow still had firm control over the final table. He'd extend his chip lead to over 170 big blinds when he sent Kristen Foxen home in fourth place when her trip kings ran into kings-full.
Rabichow, one of the best online poker players in the world, then busted Thomas Boivin in third place ($172,900), setting up a heads-up match against Alex Foxen.
Foxen would draw early blood in the match with an all in bet that wasn't called on a board of J9610J. The game was anyone's to take at that point. Shortly after, Foxen moved all in with JxJx on a board reading AA749. After tanking, Rabichow decided to call it off with Qi>J and was eliminated in second place for $284,050.
For the Foxens, it was their second family title of the year already to go along with a combined eight final table appearances. The couple posed for a winners photo along with their dog Riley on his 17th birthday.
Lucky Hearts Poker Open Update
The LHPO began Jan. 11 with the first of 86 events, and it kicked off with a bang. Kevin MacDonald won Event #1: $600 Deepstack No-Limit Hold'em, a $1 million guaranteed tournament that had over $1.6 million in the pot. MacDonald beat out 3,212 players to win $250,420 in a heads-up chop deal with Nicholas Chong ($221,375).
MacDonald also took down Event #5: $400 Deepstack Turbo No-Limit Hold'em for $4,890, a tournament with 32 entries, a slight change of pace from the first event he won.
Among the other winners thus far during the South Florida poker series include Yuval Bronshtein (Event #9: $1,100 Deepstack 5-Card PLO for $21,216), Matt Glantz (Event #26: $10,000 Pot-Limit Omaha for $80,750), and Phillip Hui (Event #6: $400 Limit Omaha-8 for $9,850).
Day 1a of the LHPO $3,500 buy-in Championship event began Friday. The tournament features a $2 million guaranteed minimum prize pool.
2024 Lucky Hearts Poker Open Current Results
EVENT | BUY-IN | TOURNAMENT | ENTRIES | WINNER | PRIZE |
---|---|---|---|---|---|
1 | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | 3,212 | Kevin MacDonald | $250,420 |
2 | $400 | H.O.R.S.E. (Re-Entry) | 74 | Victor Nassif | $8,370 |
3 | $1,100 | Deep Stack Big O (Re-Entry) | 47 | Benjamin Jacobs | $11,026 |
4 | $200 | Big Stack NLH (Re-Entry) - $30,000 GTD W/ $3,500 Seat Added To 1st | 212 | Noel Avila Mendez | $4,734 |
5 | $400 | Deep Stack Turbo NLH (Re-Entry) | 32 | Kevin MacDonald | $4,890 |
6 | $400 | Limit Omaha Hi Low 8 Or Better (Re-Entry) | 95 | Phillip Hui | $9,850 |
7 | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) | 107 | Michael Tarafa | $6,143 |
8 | $200 | Quad Stack PLO / NLH Mix (Re-Entry) | 126 | Frederic Moss | $5,650 |
9 | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | 84 | Yuval Bronshtein | $21,216 |
10 | $400 | Deep Stack Turbo NLH (Re-Entry) | 44 | Jason Blodgett | $5,825 |
11 | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | 433 | Donald Somers | $28,860 |
12 | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | 168 | Dominick Sarle | $42,705 |
13 | $600 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | 121 | Michael Rosenberg | $13,460 |
14 | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | 211 | Joseph Presho | $7,515 |
15 | $400 | Deep Stack Turbo PLO (Re-Entry) | 72 | Jeffrey Shayani | $8,568 |
16 | $200 | Big Stack No Limit Hold'em (Re-Entry) - $200,000 GTD | 1,634 | Michael Newman | $28,155 |
17 | $600 | Deep Stack Big O (Re-Entry) | 124 | Fillipos Stavrakis | $18,475 |
18 | $400 | Deep Stack Black Chip Bounty PLO (Re-Entry) | 126 | Jacobo Montoya | $7,000 |
19 | $600 | Deep Stack Turbo NLH (Re-Entry) | 49 | Samuel Journeay | $9,600 |
20 | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | 192 | Cobi Cobian | $9,957 |
21 | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | 138 | Austin Morin | $19,655 |
22 | $400 | Triple Stud (Re-Entry) | 63 | Mihails Morozovs | $21,105 |
23 | $1,100 | Deep Stack Six-Max PLO Hi Low 8 Or Better (Re-Entry) | 60 | Max Neugebauer | $20,855 |
24 | $1,100 | H.O.R.S.E. (Re-Entry) | 49 | Jay Kerbel | $11,735 |
25 | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | 163 | Javier Zarco | $73,910 |
26 | $10,000 | High Roller Pot Limit Omaha (Re-Entry) | 17 | Matt Glantz | $80,750 |
27 | $600 | Deep Stack Pot Limit Omaha (Re-Entry) - $200,000 GTD | (In Progress) | ||
28 | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | 314 | Donald Somers | $7,090 |
29 | $1,100 | Deep Stack Turbo NLH (Re-Entry) | 67 | Aaron Kupin | $23,440 |
30 | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | (In Progress) | ||
31 | $25,500 | High Roller NLH (Re-Entry) | (In Progress) | ||
32 | $600 | Limit Omaha Hi Low 8 Or Better (Re-Entry) | 79 | Joe Shammas | $9,000 |
33 | $1,100 | Deep Stack Turbo NLH (Re-Entry) | 45 | Min Zhang | $17,550 |
Tags
Related Players
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.