Don't Miss the Three Biggest WPT Global Winter Festival Events; Last Day 1s This Weekend
Like all good things, the WPT Global Winter Festival must come to an end. The $4 million guaranteed tournament series concludes on January 14, and three of its biggest events are yet to crown their champions. You must hurry if you want to get involved in that trio of tournaments because their final Day 1s take place on January 13-14.
#2: Mini Winter Main Event: $22 buy-in, $40,000 Guaranteed
The WPT Global Mini Winter Main Event is the first of the three massive guaranteed tournaments waiting for you to sink your teeth into. This $22 buy-in progressive knockout tournament boasts a $40,000 guaranteed prize pool, although that guarantee has already been obliterated, with over $131,000 already collected!
Five flights remain, and WPT Global invites you to play them all. The top 18% of each flight's field progresses to Day 2 at 10:00 a.m. ET on January 13, where blinds start on Level 18, meaning they are 1,500/3,000. You can progress as many times as you like from Day 1, but only your largest stack is carried forward to Day 2.
The remaining flights are shown in the table below.
Date | Time (ET) |
---|---|
Thu 11 Jan | 7:15 p.m. |
Fri 12 Jan | 6:15 a.m. |
7:15 p.m. | |
Sat 13 Jan | 4:15 a.m. |
6:45 a.m. |
#3 Winter Main Event: $220 buy-in, $400,000 Guaranteed
The first of two $400,000 guaranteed WPT Global Winter Festival tournaments is the $220 buy-in Main Event. Like the Mini Main Event, this exciting tournament is played to a PKO format, meaning you have the chance to win big even if you do not navigate your way through to the top 18% of finishers and reach Day 2. That Day 2 shuffles up and deals at 11:00 a.m. on January 14.
Five more Day 1s remain on the schedule, and you can play in as many as you wish. Please note that only your largest stack is carried forward to Day 2 should you progress more than once.
Date | Time (ET) |
---|---|
Fri 12 Jan | 6:30 a.m. |
Sat 13 Jan | 3:00 a.m. |
8:30 a.m. | |
Sun 14 Jan | 6:30 a.m. |
8:30 a.m. |
#130 WPT Championship: $3,500 buy-in, $400,000 Guaranteed
Those wanting to play in the WPT Championship must get their skates on because only eight flights remain, with the final Day 1 running from 1:00 p.m. ET on January 14. The WPT Championship commands a $3,500 buy-in, but guarantees not a cent less than $400,000 will be awarded by the time the champion is crowned.
Whoever emerges victoriously from the WPT Championship not only rakes in a bankroll-boosting cash prize but also a custom WPT Championship trophy and a $10,400 entry to the 2024 edition of live poker's greatest tournament, the WPT World Championship at Wynn Las Vegas.
Be ready to et your grind on from 5:00 p.m. ET on January 14 if you make it through to Day 2 where the $400,000+ pot will be dished out.
Date | Time (ET) |
---|---|
Wed 10 Jan | 11:30 a.m. |
Thu 11 Jan | 6:30 p.m. |
Fri 12 Jan | 10:00 a.m. |
7:00 p.m. | |
Sat 13 Jan | 10:00 a.m. |
6:00 p.m. | |
Sun 14 Jan | 10:00 a.m. |
1:00 p.m. |
Turn $5.50 Into a Shot at the Big Time
Head to the WPT Global tournament lobby and seek out the Winter Festival satellites if you harbor dreams of playing for big bucks but don't have the bankroll to enter these three excellent events. Satellites from only $5.50 run around the clock, giving every WPT Global player the chance to play in a prestigious event. Imagine turning $5.50 into a shot at a $400,000 guaranteed prize pool! Only you can make that happen.
Remaining WPT Global Winter Festival Schedule
It is not only the three huge tournaments above that have captured the imagination of tournament grinders worldwide. Dozens of side events run alongside them, with those side events coming in a variety of shapes and sizes; there is a WPT Global Winter Festival tournament for everyone.
Check out the remaining schedule in the table below:
Date | Time (ET) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Wed 10 Jan | 12:00 a.m. | #147 NLHE PKO | $33 | $10,000 |
6:00 a.m. | #148 Morning Rise | $11 | $5,250 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #149 PKO | $55 | $35,000 | |
9:00 a.m. | #150 Early PKO | $55 | $20,000 | |
11:30 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #151 Daily Raise | $5.50 | $4,400 | |
6:00 p.m. | #152 NLHE 6-Max | $33 | $3,000 | |
6:30 p.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 p.m. | #153 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #154 Blitz Super Bounty | $11 | $1,500 | |
Thu 11 Jan | 12:00 a.m. | #155 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #156 Morning Rise | $11 | $5,500 | |
7:30 a.m. | #157 NLHE | $55 | $35,000 | |
9:00 a.m. | #158 Early PKO | $55 | $20,000 | |
10:00 a.m. | #159 SD PKO | $22 | $3,500 | |
3:30 p.m. | #160 Daily Raise | $5.50 | $4,600 | |
5:00 p.m. | #161 PKO 6-Max | $110 | $15,000 | |
6:30 p.m. | #130 WPT World Championship Day 1 | $3,500 | $400,000 | |
7:00 p.m. | #162 NLHE | $55 | $5,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #163 Daily PKO | $110 | $25,000 | |
Fri 12 Jan | 12:00 a.m. | #164 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #165 Morning Rise | $11 | $5,750 | |
6:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
6:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 a.m. | #166 NLHE Super Bounty | $55 | $45,000 | |
9:00 a.m. | #167 Early PKO | $55 | $25,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #168 Daily Raise | $5.50 | $4,800 | |
5:00 p.m. | #169 SD Super Bounty | $22 | $3,000 | |
7:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:15 p.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 p.m. | #170 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #171 Turbo Super Bounty | $110 | $10,000 | |
Sat 13 Jan | 12:00 a.m. | #172 NLHE PKO | $33 | $7,500 |
3:00 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
4:15 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
6:00 a.m. | #173 Morning Rise | $11 | $6,000 | |
6:45 a.m. | #2 Mini Winter Main Event Day 1 | $22 | $40,000 | |
7:30 a.m. | #174 NLHE | $110 | $50,000 | |
8:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
10:00 a.m. | #2 Mini Winter Main Event Day 2 | $22 | $40,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
1:00 p.m. | #176 Builder PKO | $110 | $25,000 | |
3:30 p.m. | #177 Daily Raise | $5.50 | $5,000 | |
4:00 p.m. | #178 PLO Super Bounty | $11 | $1,500 | |
6:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
7:30 p.m. | #179 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #180 Blitz Super Bounty | $22 | $3,000 | |
Sun 14 Jan | 12:00 a.m. | #181 NLHE PKO | $33 | $7,500 |
6:00 a.m. | #182 Morning Rise | $11 | $6,250 | |
6:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
7:30 a.m. | #183 NLHE | $33 | $25,000 | |
8:30 a.m. | #3 Winter Main Event Day 1 | $220 | $400,000 | |
9:00 a.m. | #184 Early PKO | $55 | $20,000 | |
10:00 a.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
11:00 a.m. | #3 Winter Main Event Day 2 | $220 | $400,000 | |
1:00 p.m. | #130 WPT Championship Day 1 | $3,500 | $400,000 | |
3:30 p.m. | #185 Daily Raise | $5.50 | $5,200 | |
5:00 p.m. | #130 WPT Championship Day 2 | $3,500 | $400,000 | |
6:00 p.m. | #186 SD Super Bounty | $55 | $7,500 | |
7:00 p.m. | #187 Last Chance Turbo | $530 | $30,000 | |
7:30 p.m. | #188 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #189 Closer Super Turbo | $22 | $3,000 |
Join WPT Global Today and Grab An Awesome Welcome Package
Now is the time to join the fun at WPT Global if you do not already have an account. Download WPT Global via PokerNews, and make a deposit of at least $20 to receive a 100% up to $1,200 first deposit bonus. That's not all; depending on the size of your deposit, you could also see 11 tournament tickets land in your new account!
New or Existing Players | Deposit Number | Min Deposit | Reward |
---|---|---|---|
New only | 1st | $20 | 2x $5 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | 2nd | $20 | 1x $10 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | Deposit of $300+ | $300 | All of the above plus $110 Sunday Slam tickets, 2x $10 WPT Global Spins tickets |
New and existing | Deposit of $1,200+ | $1,200 | All of the above plus $110 Sunday Slam ticket, 2x $50 WPT Global Spins tickets, 1x $25 WPT Global Spins ticket |
Tags
Related Tournaments
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.