11 Chances to Win a WSOP Circuit Ring at Dusk Till Dawn In March
The 2024 World Series of Poker (WSOP) is still three months away, but you dont have to wait until May 28 to play a WSOP event thanks to the WSOP Circuit heading to Dusk Till Dawn in Nottingham, United Kingdom. Although no WSOP bracelets are up for grabs, 11 gold WSOP Circuit rings are, and with buy-ins starting at only 230, competing for a ring is more affordable that you may have initially thought.
Dusk Till Dawn is no stranger to hosting prestigious poker festivals, having run events for some of the biggest hitters in the poker world. Indeed, there was a WSOP Circuit festival in 2023 that included a 1,100 No-Limit Hold'em Main Event with a 500,000 guaranteed prize pool.
Matthew Gray triumphed in the 2023 edition of the WSCOP UK Main Event, topping a field of 439 entrants, and securing a career-best 100,000 in the process.
2023 WSOPC UK Ring Event Results
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
1,100 Main Event | 439 | 500,000 | Matthew Gray | 100,000 |
5,300 NLHE Super High Roller | 34 | 164,900 | Roberto Romanello | 66,500 |
2,700 NLHE High Roller | 53 | 128,525 | Tim Slater | 43,500 |
450 Monster Stack | 232 | 100,000 | David Jones | 21,250 |
560 NLHE 6-Handed | 178 | 100,000 | Anonymous | 20,620 |
340 Colossus | 319 | 100,000 | Terry Carter | 17,630 |
230 NLHE Mini Main Event | 545 | 109,000 | Peter Sharples | 17,120 |
560 Mystery Bounty | 79 | 38,315 | Leo Worthington-Leese | 12,900* |
280 The Closer | 178 | 50,000 | Jack O'Neill | 11,470 |
560 Pot-Limit Omaha | 54 | 27,160 | Robert Baharian | 10,185 |
560 Seniors | 36 | 25,000 | Michael Beard | 7,535 |
170 Ladies Event | 60 | 10,800 | Suzie Williamson | 4,580 |
*plus mystery bounties
2024 WSOP Circuit UK Schedule
The 2024 WSOP Circuit UK schedule is strikingly similar to last year's offering, but with a couple of notable differences. First, it features 11 ring-awarding events instead of 12. Second, the 5,300 Super High Roller has been scrapped, as has the 280 Closer event; a 2,200 6-Handed High Roller replaces the 5,300 Super High Roller.
A couple of buy-ins for this year's events have changed, too, making them more affordable to the masses. The NLHE High Roller costs 2,200 to enter, down from 2,700 last year, while the 560 Pot-Limit Omaha from 2023 is now a 230 buy-in.
Similarly, the 560 Seniors is now a 230 Seniors, with the Ladies event commanding a 230 buy-in instead of 170. All buy-ins are quoted with the tournament fee/rake included.
The 1,100 buy-in WSOPC UK Main Event remains the same, as does its impressive 500,000 guarantee. Dusk Till Dawn has again joined forced with GGPoker to host an online Day 1 for the Main Event. It runs from 8:00 p.m. GMT on March 19.
Buying into the online Day 1 costs $1,393.80 (1,100) and sees 14 levels played. Anyone with chips in front of them at that time progresses to the live Day 2 on March 21. Players can play as many Day 1s as they wish, but only their largest stack is taken through to Day 2; all other stacks are forfeited.
If you head to the DTD tab in the GGPoker lobby, you'll discover dozens of WSOPC UK Main Event satellites from only 1.10. Those preferring a traditional live satellite have a handful taking place at Dusk Till Dawn throughout the festival, some guaranteeing 20x 1,100 seats.
Date | Time | Event | Buy-in (inc. fee) | Guarantee |
---|---|---|---|---|
Wed 13 Mar | 7:00 p.m. | NLHE Deepstack | 60 | |
9:00 p.m. | WSOPC Colossus satellite | 30 | 5x seats (1,700) | |
Thu 14 Mar | 7:00 p.m. | NLHE Turbo | 60 | |
9:00 p.m. | WSOPC Colossus satellite | 30 | 5x seats (1,700) | |
Fri 15 Mar | 12:00 p.m. | #1 WSOPC Colossus Day 1A | 340 | 100,000 |
5:00 p.m. | #1 WSOPC Colossus Day 1B | 340 | 100,000 | |
7:00 p.m. | NLHE Freezeout | 60 | ||
8:00 p.m. | WSOPC Main Event satellite | 60 | 10x seats (11,000) | |
Sat 16 Mar | 12:00 p.m. | #1 WSOPC Colossus Day 1C | 340 | 100,000 |
12:00 p.m. | #2 WSOPC Ladies Event | 230 | ||
5:00 p.m. | #1 WSOPC Colossus Day 1D | 340 | 100,000 | |
7:00 p.m. | NLHE Mix-Max Freezeout | 60 | ||
8:00 p.m. | WSOPC Main Event satellite | 60 | 10x seats (11,000) | |
Sat 17 Mar | 12:00 p.m. | #1 WSOP Colossus Day 2 | 100,000 | |
12:00 p.m. | #3 WSOPC Mini Main Event Day 1A | 340 | 100,000 | |
5:00 p.m. | #3 WSOPC Mini Main Event Day 1B | 340 | 100,000 | |
8:00 p.m. | WSOPC Main Event satellite | 60 | 10x seats (11,000) | |
Tue 19 Mar | 8:00 p.m. | #4 WSOPC UK Main Event Online Day 1 | 1,100 | 500,000 |
Wed 20 Mar | 12:00 p.m. | #3 WSOPC Mini Main Event Day 1C | 340 | 100,000 |
5:00 p.m. | #5 WSOPC UK 6-Max High Roller Day 1 | 2,200 | 100,000 | |
5:00 p.m. | #3 WSOPC Mini Main Event Day 1D | 340 | 100,000 | |
8:00 p.m. | WSOPC Main Event satellite | 90 | 20x seats (22,000) | |
Thu 21 Mar | 12:00 p.m. | #5 WSOPC UK High Roller Day 2 | 100,000 | |
12:00 p.m. | #4 WSOPC UK Main Event Live Day 1A | 1,100 | 500,000 | |
12:00 p.m. | #3 WSOP Mini Main Event Day 2 | 100,000 | ||
12:00 p.m. | #6 WSOPC NLHE Bounty | 230 | ||
5:00 p.m. | #7 WSOPC Pot-Limit Omaha | 230 | ||
8:00 p.m. | WSOPC Main Event satellite | 90 | 20x seats (22,000) | |
Fri 22 Mar | 12:00 p.m. | #4 WSOPC UK Main Event Live Day 1B | 1,100 | 500,000 |
12:30 p.m. | WSOPC Main Event satellite | 60 | 3x seats (3,300) | |
7:00 p.m. | #4 WSOPC UK Main Event Day 1 Turbo | 1,100 | 500,000 | |
8:00 p.m. | WSOPC High Roller satellite | 120 | 5x seats (11,000) | |
Sat 23 Mar | 12:00 p.m. | #4 WSOPC UK Main Event Live Day 2 | 100,000 | |
12:00 p.m. | #8 WSOPC Monster Stack Day 1A | 230 | 50,000 | |
2:00 p.m. | #9 WSOPC UK High Roller | 2,200 | 200,000 | |
5:00 p.m. | #8 WSOPC Monster Stack Day 1B | 230 | 50,000 | |
Sun 24 Mar | 12:00 p.m. | #4 WSOPC UK Main Event Final Day | 500,000 | |
12:00 p.m. | #9 WSOPC UK High Roller Final Day | 2,200 | 100,000 | |
12:00 p.m. | #8 WSOPC Monster Stack Final Day | 50,000 | ||
12:00 p.m. | #10 WSOPC Seniors | 230 | ||
2:00 p.m. | #11 WSOPC NLHE Turbo | 1,100 | 50,000 |
Stay tuned to PokerNews throughout the 2024 WSOP Circuit at Dusk Till Dawn as we bring you the results from the biggest ring-awarding events.
Tags
Related Room
Related Tournaments
Related Players
Can you win real money at WPT Global?
Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.